In the UK the telecoms regulator OfCom determines which phone numbers are classed "Premium", such as competitions, directory services and adult chat. However, many other numbers incur charges despite not officially classed as "Premium". If you have an inclusive call plan with us then you likely have:
- FREE calls to:
- UK landlines (generally starting 01/02/03)
- All 4 UK mobile networks (generally starting 07, but excluding 070): EE, Vodafone, O2, "3"
- Mobile operators that are operate their own numbers ("MVNO", such as Sky) remain chargeable
- 0800 freephone (the recipient pays for the call)
It's possible that you may make calls to chargeable services without realizing it, such as:
- International numbers (outside UK)
- Premium voice and SMS services
- "Personal" (070) numbers
- 01 and 07 numbers which are "off shore" (such as islands):
- 01624 (IM: Isle of Man)
- 01534 (JE: Jersey)
- 01481 (GG: Guernsey, inc. Alderney and Sark): mobiles starting with prefixes 07781, 07839 & 07924
- Other special numbers which remain chargeable
There is a useful guide to numbers and charges at https://www.gov.uk/call-charges
...the table below was taken October 2025, so please check the above link for up-to-date figures:
Number starts with | Description | Cost from landlines per minute (approximate) | Cost from mobiles per minute (approximate) |
---|---|---|---|
01, 02 | Geographic numbers for specific parts of the UK | up to 16p | 3p to 65p |
03, 0345 | UK-wide numbers | up to 16p | 3p to 65p |
030 | Not-for-profit organisations, charities and public bodies | up to 10p | 3p to 40p |
07 | Mobile numbers | 10p to 20p | 3p to 65p |
070 | Personal or ‘follow me’ numbers regulated by the Phone-paid Services Authority | 50p | 86p |
0800, 0808 | Freephone service | Free | Free |
0843, 0844, 0845 | Business rate numbers | up to 7p and your phone company’s access charge | up to 7p and your phone company’s access charge |
0870, 0871, 0872, 0873 | Business rate numbers regulated by the Phone-paid Services Authority | up to 13p and your phone company’s access charge | up to 13p and your phone company’s access charge |
09 | Premium rate numbers regulated by the Phone-paid Services Authority | up to £3.60 and your phone company’s access charge, plus 5p to £6 per call | up to £3.60 and your phone company’s access charge, plus 5p to £6 per call |
101 | Police non-emergency number | Free | Free |
105 | UK-wide power cut helpline | Free | Free |
111 | Non-emergency medical advice | Free | Free |
112 | Emergency services | Free | Free |
116 | Freephone numbers | Free | Free |
118 | Directory enquiry numbers regulated by the Phone-paid Services Authority | up to £3.65 per 90 seconds and your phone company’s access charge | up to £3.65 per 90 seconds and your phone company’s access charge |
999 | Emergency services | Free | Free |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article